The verdict
- Pick Moz Pro if you need keyword research, rank tracking and backlink data (Domain Authority, Link Explorer) in one subscription, and the site audit is a side feature.
- Pick Moz Pro if you want a crawl that reruns itself every week and reports that go out to clients on a schedule, with nothing to install.
- Pick bseoa if the audit is what you use: $279 once, no page quota, against Moz Standard's 400,000 pages a month (100,000 a week).
- Pick bseoa if you need JavaScript rendering, a CLI you can script, crawl history you keep, or audits run from Claude or ChatGPT.
- Use both if you track rankings and links in Moz Pro and want a full technical crawl with exports you can process yourself.
Moz Pro pricing
| Plan | Monthly | Yearly | What you get |
|---|---|---|---|
| Starter | $49 | Not published | "Designed specifically for individuals managing a single website." Moz does not list Starter's quotas on the pricing page. |
| Standard | $99 | $950 first year ($79/month) | 1 user, 3 tracked sites, 300 tracked keywords, 400K pages crawled a month (100,000 a week) |
| Medium | $179 | $1,719 first year ($143/month) | 2 users, 10 tracked sites, 1,500 tracked keywords, 2M pages crawled a month (500,000 a week) |
| Large | $299 | $2,868 first year ($239/month) | 3 users, 25 tracked sites, 3,000 tracked keywords, 5M pages crawled a month (1,250,000 a week) |
| Enterprise | Quote | Quote | Through sales |
Yearly prices are what Moz shows as "billed for your first year"; the page does not say what renewal costs. Extra user seats are $49 a month on any plan. The free trial is for the Medium monthly plan only and needs a credit card; Moz's trial help article does not state its length.
Source: moz.com/products/pro/pricing, Moz help: free trial. Checked on 31 October 2026. Prices in USD, excluding tax.
bseoa pricing
| Plan | Monthly | Yearly | What you get |
|---|---|---|---|
| Single License | $279 one-time | Not applicable | One person, no crawl limit, updates included |
| Agency License | $1,999 one-time | Not applicable | Licenses for a team, configuration profiles, custom report templates, priority support |
| Hosted connector, with a license | $15 | $120 | Audits from Claude.ai and ChatGPT: 25,000 crawled pages per rolling 30 days, 2,000 per crawl, results kept 90 days |
| Hosted connector, without a license | $50 | $500 | Same limits as above |
| Free trial | $0 for 14 days | Not applicable | Every feature, no page limit, no credit card (hosted trial: 5,000 pages) |
Licenses are one-time purchases with updates included and a source code guarantee. The hosted connector is optional; the desktop app, CLI and local MCP server need only a license.
Source: bseoa pricing. Checked on 31 October 2026.
Three-year cost for one user
| Tool and plan | 3-year cost | Notes |
|---|---|---|
| bseoa Single License | $279 | One-time; updates included |
| bseoa Single License + hosted connector, yearly | $639 | $279 + $120 x 3 |
| Moz Pro Starter, monthly | $1,764 | $49 x 36; one website |
| Moz Pro Standard, yearly | $2,850 | $950 x 3, if the first-year price holds at renewal |
| Moz Pro Standard, monthly | $3,564 | $99 x 36 |
| Moz Pro Medium, yearly | $5,157 | $1,719 x 3, if the first-year price holds |
List prices checked on 31 October 2026, before tax. Moz Pro's figures come from the pricing table above.
Feature matrix
| Feature | bseoa | Moz Pro |
|---|---|---|
| Runs where | Desktop GUI and CLI on your own machine; hosted connector in Claude.ai and ChatGPT | Cloud web app, plus the MozBar Chrome extension source |
| Price model | One-time license | Monthly or yearly subscription source |
| Entry price | $279 one-time | $49/month (Starter); $99/month (Standard) source |
| Crawl limit at entry price | No limit (bounded by your machine's memory and disk) | Starter: not published. Standard: 400K pages a month (100,000 a week) source |
| JavaScript rendering | Yes, headless Chrome in the desktop app and CLI (the hosted connector does not render) | Not documented1 source |
| Command line and automation | Yes, a full CLI | No |
| API or scriptable output | Yes: JSON, CSV, XML and HTML output from the CLI, plus MCP tools. No REST API | Partial2 source |
| Scheduled crawls | No built-in scheduler; run the CLI from cron or Task Scheduler | Yes, an automatic weekly crawl per campaign; on-demand recrawls on Medium and up source |
| Log file analysis | No | No |
| Backlink data | No | Yes, Link Explorer: 5,000 backlink queries a month on Standard source |
| Keyword and rank data | No | Yes: 300 tracked keywords and 150 keyword queries a month on Standard source |
| Search Console integration | No | Not documented; campaigns connect Google Analytics source |
| AI assistant integration | Yes: local MCP server in Claude Desktop, Claude Code, Cursor, VS Code, Codex and Perplexity; hosted connector in Claude.ai and ChatGPT | Partial3 source |
| AI-readiness checks | Yes, 26 checks: AI crawler access in robots.txt, llms.txt, bylines and dates, JavaScript-dependent content | Not documented4 source |
| Reporting and exports | HTML, CSV, XML and JSON exports | CSV and PDF exports, scheduled reports; branded reports on Medium and up source |
| Users and seats | Single License per person; Agency License ($1,999) for teams | 1 user on Standard, 2 on Medium, 3 on Large; extra seats $49/month source |
| Platforms | Windows, macOS, Linux | Any modern browser |
| Free tier or trial | 14-day trial, every feature, no page limit, no credit card | Free trial of Medium monthly, credit card required; free Moz Community account with limited tools source |
| Source code guarantee | Yes | No |
- Moz's Site Crawl help pages do not say whether its crawler, rogerbot, renders JavaScript. Ask Moz before relying on it for a client-rendered site.
- Site Crawl data exports to CSV. The Moz API is a separate product with its own pricing, built around Moz's link and keyword data rather than your site crawl.
- Moz advertises an MCP server for Moz API data ("ask your LLM to pull SEO insights directly from Moz Data"). It belongs to the separate Moz API product; we found no MCP access to Moz Pro Site Crawl results.
- Moz Pro tracks AI visibility: prompts, citations and sentiment across GPT, Gemini and Google AI Mode. That measures whether assistants mention you, not whether your pages are readable by AI crawlers. We found no documented llms.txt or AI-crawler robots.txt checks in Site Crawl.
Moz Pro cells checked on 31 October 2026 against the linked pages. "Not documented" means we could not find the feature in Moz Pro's own documentation; it does not prove the feature is absent.
Where Moz Pro wins
- Backlink and keyword data. Moz has its own link index, Domain Authority, keyword research and rank tracking. bseoa has none of that.
- AI visibility tracking. Moz Pro tracks prompts across GPT, Gemini and Google AI Mode and reports citations and sentiment. bseoa checks whether your site is readable by AI crawlers; it does not monitor what assistants say.
- Hands-off crawling. Each campaign is recrawled weekly and reports can be scheduled and branded. bseoa needs you, or a cron job, to start a crawl.
- Nothing to install. It runs in a browser, and seats can be added for a team.
Where bseoa wins
- Cost. $279 once against $2,850 for three years of Moz Standard billed yearly, or $3,564 billed monthly.
- No page quota. Moz Standard crawls 100,000 pages a week across your campaigns. bseoa crawls as many pages as your machine can hold.
- JavaScript rendering, documented. bseoa renders pages with headless Chrome in the desktop app and CLI. Moz does not document rendering in Site Crawl.
- Crawl history you keep. Moz's help center says a new Site Crawl overwrites the previous crawl's data. bseoa stores every crawl locally and the connector compares two crawls.
- AI-readiness and automation. 26 AI-readiness checks, a CLI with JSON and CSV output, and an MCP server in Claude, ChatGPT, Cursor, VS Code and Codex.
Who should pick which
Agency
Moz Pro if clients pay for rank and link reporting; add bseoa's Agency License for full technical audits without per-page quotas.
In-house technical SEO
bseoa for the audit work. Keep Moz Pro only if you use its keyword and link data every week.
Developer
bseoa. A CLI, JSON output and an MCP server fit a build pipeline or an editor; Moz Pro has no CLI.
Enterprise
Moz Enterprise for link and keyword data at scale. For crawling millions of URLs with log analysis, look at the enterprise crawlers; bseoa works for ad hoc and pre-release audits.